Today's currency exchange rates in Pakistan – December 17, 2023
In Karachi, the exchange rate for one US Dollar against Pakistani Rupees stood at Rs 283.4 in both the local and open markets, with a selling rate of Rs 286.6 on Sunday, December 17, 2023.
Please be aware that exchange rates may differ depending on the location and the specific Exchange Company or bank handling the transaction. Below, you'll find the foreign and local currency exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan's open market.
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 283.4 | 286.6 |
Euro | EUR | 310 | 313 |
UK Pound Sterling | GBP | 361 | 365 |
U.A.E Dirham | AED | 77.7 | 78.8 |
Saudi Riyal | SAR | 75.7 | 76.7 |
Australian Dollar | AUD | 187.2 | 189 |
Bahrain Dinar | BHD | 754 | 762 |
Canadian Dollar | CAD | 209 | 211 |
China Yuan | CNY | 39.9 | 40.8 |
Danish Krone | DKK | 39.55 | 50 |
Hong Kong Dollar | HKD | 35.62 | 35.92 |
Indian Rupee | INR | 3.37 | 3.48 |
Japanese Yen | JPY | 1.65 | 1.72 |
Kuwaiti Dinar | KWD | 909.01 | 913.1 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 173.44 | 175.44 |
Norwegian Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 730 | 738 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 308 | 311 |
Thai Bhat | THB | 7.76 | 7.91 |
Currency exchange rates may change due to market forces and foreign currency demands, although updates are made at 09:00 AM according to Pakistan Standard Time (PST).